<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastman Media &#38; Design</title>
	<atom:link href="http://www.eastman-media.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eastman-media.com</link>
	<description>Creative Graphic Images</description>
	<lastBuildDate>Fri, 09 Jul 2010 22:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting Started as a Graphic Designer</title>
		<link>http://www.eastman-media.com/archives/95</link>
		<comments>http://www.eastman-media.com/archives/95#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:52:51 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.eastman-media.com/?p=95</guid>
		<description><![CDATA[Welcome to my first commentary post. As I begin my career change, there were a number of things I knew I had to do to get off to a good start. The first thing I did was research and connect with as many useful organizations, mailing lists, magazines, and other resources as I could find [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to my first commentary post. As I begin my career change, there were a number of things I knew I had to do to get off to a good start. The first thing I did was research and connect with as many useful organizations, mailing lists, magazines, and other resources as I could find and afford. I&#8217;m also taking Photoshop, Art, and Graphic Design classes at the local Junior College, while I practice, practice, practice. If I&#8217;m not practicing, I am reading everything I can get my hands on. It is all still very fresh and exciting for me, so there is no drudgery or boredom involved. It is just a matter of how much time I have available and how much my tired old brain is able to learn and absorb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastman-media.com/archives/95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo concept</title>
		<link>http://www.eastman-media.com/archives/85</link>
		<comments>http://www.eastman-media.com/archives/85#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:44:50 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.eastman-media.com/?p=85</guid>
		<description><![CDATA[This was created as a vector image, so that it can be scaled to any size needed. Note that it also uses a transparent background, so what ever color material it is printed on will become the image&#8217;s background color. In this case, it would look better on a white or light colored background.]]></description>
			<content:encoded><![CDATA[<p>This was created as a vector image, so that it can be scaled to any size needed. Note that it also uses a transparent background, so what ever color material it is printed on will become the image&#8217;s background color. In this case, it would look better on a white or light colored background.</p>
<p><a href="http://www.eastman-media.com/wp-content/uploads/2010/06/DS_logo_v1.jpeg"><img class="alignleft size-medium wp-image-91" title="DS_logo_v1" src="http://www.eastman-media.com/wp-content/uploads/2010/06/DS_logo_v1-300x225.jpg" alt="Logo concept" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastman-media.com/archives/85/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate America</title>
		<link>http://www.eastman-media.com/archives/72</link>
		<comments>http://www.eastman-media.com/archives/72#comments</comments>
		<pubDate>Thu, 20 May 2010 19:34:04 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[T-Shirt Designs]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[apple pie]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[patriotic]]></category>
		<category><![CDATA[patriotism]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[tshirt]]></category>

		<guid isPermaLink="false">http://www.eastman-media.com/?p=72</guid>
		<description><![CDATA[This is my latest digital montage, celebrating America and our heritage. It would make a perfect Independence Day t-shirt! Just so you know, I don&#8217;t simply pick out clip art and plop them into Photoshop. Each individual image element is carefully planned and created. I usually start with a photograph, and then I use Photoshop [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_73" class="wp-caption alignleft" style="width: 255px"><a href="http://www.eastman-media.com/wp-content/uploads/2010/05/tshirt2010004.jpg"><img class="size-medium wp-image-73" title="Celebrate America" src="http://www.eastman-media.com/wp-content/uploads/2010/05/tshirt2010004-245x300.jpg" alt="Celebrate America" width="245" height="300" /></a><p class="wp-caption-text">Celebrate America</p></div>
<p>This is my latest digital montage, celebrating America and our heritage. It would make a perfect Independence Day t-shirt!</p>
<p>Just so you know, I don&#8217;t simply pick out clip art and plop them into Photoshop. Each individual image element is carefully planned and created. I usually start with a photograph, and then I use Photoshop and Illustrator to modify the line and color elements until I achieve the effect I was looking for. Then I give careful consideration to each element&#8217;s placing within the main image.</p>
<p>But in the end, digital montages are just something I like to create!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastman-media.com/archives/72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On a political note&#8230;</title>
		<link>http://www.eastman-media.com/archives/63</link>
		<comments>http://www.eastman-media.com/archives/63#comments</comments>
		<pubDate>Tue, 11 May 2010 00:38:32 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[T-Shirt Designs]]></category>
		<category><![CDATA[anarchy]]></category>
		<category><![CDATA[be yourself]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[tshirt]]></category>

		<guid isPermaLink="false">http://www.eastman-media.com/?p=63</guid>
		<description><![CDATA[There is nothing more valuable than our Constitutional rights. Sometimes it seems that people often forget.]]></description>
			<content:encoded><![CDATA[<div id="attachment_67" class="wp-caption alignleft" style="width: 255px"><a href="http://www.eastman-media.com/wp-content/uploads/2010/05/tshirt20100031.jpg"><img class="size-medium wp-image-67" title="Fragile Handle with Care" src="http://www.eastman-media.com/wp-content/uploads/2010/05/tshirt20100031-245x300.jpg" alt="Constitutional Rights" width="245" height="300" /></a><p class="wp-caption-text">Fragile Handle with Care</p></div>
<p>There is nothing more valuable than our Constitutional rights. Sometimes it seems that people often forget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastman-media.com/archives/63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grungish skull and blood t-shirt graphic</title>
		<link>http://www.eastman-media.com/archives/51</link>
		<comments>http://www.eastman-media.com/archives/51#comments</comments>
		<pubDate>Sat, 01 May 2010 20:11:09 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[T-Shirt Designs]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[splatter]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://www.eastman-media.com/?p=51</guid>
		<description><![CDATA[Just having fun with the skull and splattered blood effect.]]></description>
			<content:encoded><![CDATA[<div id="attachment_52" class="wp-caption alignleft" style="width: 294px"><a href="http://www.eastman-media.com/wp-content/uploads/2010/05/tshirt2010001_web.jpg"><img class="size-full wp-image-52   " title="tshirt2010001_web" src="http://www.eastman-media.com/wp-content/uploads/2010/05/tshirt2010001_web.jpg" alt="Grunge skull and blood t-shirt" width="284" height="347" /></a><p class="wp-caption-text">Grunge skull and blood t-shirt</p></div>
<p>Just having fun with the skull and splattered blood effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastman-media.com/archives/51/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-shirt for Aussie lovers</title>
		<link>http://www.eastman-media.com/archives/24</link>
		<comments>http://www.eastman-media.com/archives/24#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:40:55 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[T-Shirt Designs]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[australian shepherd]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://www.eastman-media.com/?p=24</guid>
		<description><![CDATA[Okay, I cheated with this one. I created this using a photograph of my Australian Shepherd. His name is Strider and he just turned 2 years old. I then modified the image using Photoshop to get a &#8220;drawn&#8221; effect. This is a transparent image, so the photo will print on the shirt, and the word [...]]]></description>
			<content:encoded><![CDATA[<p><!-- –more–-->Okay, I cheated with this one. I created this using a photograph of my  Australian Shepherd. His name is Strider and he just turned 2 years old.  I then modified the image using Photoshop to get a &#8220;drawn&#8221; effect. This is a transparent image, so the photo will print on the shirt, and the word &#8220;Aussies&#8221; will be printed with the color of the shirt being the background.</p>
<div id="attachment_16" class="wp-caption alignleft" style="width: 255px"><a href="http://www.eastman-media.com/wp-content/uploads/2010/04/tshirt201002_web.jpg"><img class="size-medium wp-image-16" title="tshirt201002_web" src="http://www.eastman-media.com/wp-content/uploads/2010/04/tshirt201002_web-245x300.jpg" alt="Aussies" width="245" height="300" /></a><p class="wp-caption-text">Everyone loves an Aussie</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eastman-media.com/archives/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
